Please click on active links to see the detailed program of each session
Monday 12 | Tuesday 13 | Wednesday 14 | Thursday 15
| September 9, 2005 (Friday) | |
|---|---|
| 10:00 to 18:00 | Meeting of Usage Board Hotel Suecia-Madrid "Finlandés" meeting room |
| September 10, 2005 (Saturday) | |
|---|---|
| 10:00 to 18:00 | Meeting of Usage Board Hotel Suecia-Madrid "Finlandés" meeting room |
| September 11, 2005 (Sunday) | |
|---|---|
| 10:00 to 18:00 | Meeting of Board of Trustees Hotel Suecia-Madrid "Finlandés" meeting room |
| September 12, 2005 (Monday) | |||||||
|---|---|---|---|---|---|---|---|
| 8:00 | Registration Auditorio "Padre Soler" Hall | ||||||
| 9:00 | Tutorial 1: Basic Syntax by Andy Powell Aula de grados (5.1.A01) ![]() | Registration Conference Desk. Auditorium Hall | |||||
| 10:30 | Break: Coffee and Refreshments | ||||||
| 11:00 | Opening Ceremony Auditorio "Padre Soler" ![]() | ||||||
| 11:30 | DCMI Reports and Introduction by Makx Dekkers. DCMI Managing Director Auditorio ![]() | ||||||
| 12:00 | Keynote presentation 1: Diverse Vocabularies in a Common Model: DCMI at ten years by Thomas Baker. DCMI Director of Specifications and Documentation Auditorio ![]() | ||||||
| 13:00 to 14:00 | Plenary Paper Session 1: Vocabularies in Practice Auditorio ![]() | ||||||
| 13:00 | SKOS Core: Simple Knowledge Organisation for the Web by Alistair Miles, Brian Matthews, Michael Wilson and Dan Brickley | ||||||
| 13:30 | Toward Core Subject Vocabularies for Community-oriented Subject Gateways by Wonsook Lee, Shigeo Sugimoto | ||||||
| 14:00 | Lunch (University Restaurant/cafeteria) | ||||||
| 15:30 to 17:00 | Special Session CORPORATE Chair: Sarah Rice Aula de grados | WG Meeting ARCHITECTURE Chair: Andy Powell Seminar Room 4.1.E01 | WG Meeting STANDARDS Chair: Leif Andresen Seminar Room 4.1.E04 | WG Meeting EDUCATION Chair: Stuart Sutton Seminar Room 4.1.E05 | Special Session DC TO FEDERATE FRANCOPHONE INITIATIVES Chair: Jacques Ducloy Seminar Room 4.1.E03 | ||
| 17:00 | Break: Coffee and Refreshments | ||||||
| 17:30 to 19:00 | Special Session CORPORATE (cont.) Aula de grados | WG Meeting ARCHITECTURE (cont.) Seminar Room 4.1.E01 | WG Meeting EDUCATION (cont.) Seminar Room 4.1.E05 | Special Session DCMI-ES / NORMAWEB Chair: Eva Méndez Seminar Room 4.1.E03 | |||
| 19:00 to 19:30 | Plenary - Working Groups reporting Auditorio ![]() | ||||||
| 20:30 | Reception Cocktail at "Las Dehesillas" garden (ofered by Leganés city Hall) | ||||||
| September 13, 2005 (Tuesday) | |||||||
|---|---|---|---|---|---|---|---|
| 9:00 | Tutorial 2: Basic Semantics by Diane I. Hillmann Aula de grados (5.1.A01) ![]() | ||||||
| 10:30 | Break: Coffee and Refreshments | ||||||
| 11:00 | Keynote presentation 2: From User Queries & Actions to Metadata by Ricardo Baeza-Yates, University of Chile Auditorio ![]() | ||||||
| 12:00 to 14:00 | Plenary Paper Session 2: Application profiles, vocabulary adaptations and crosswalks Auditorio ![]() | ||||||
| 12:00 | Using Dublin Core Application Profiles to Manage Diverse Metadata Developments by Robina Clayphan and Bill Oldroyd | ||||||
| 12:30 | Was CIMI too early? Dublin Core and Museum Information: Metadata as Cultural Heritage Data by Liddy Nevile and Sophie Lissonnet | EXHIBITORS SESSION Aula de grados (5.1.A01) ![]() | |||||
| 13:00 | BDNG: A Dublin Core-Based Architecture for Digital Libraries by Edwin Montoya, Maryem Ruiz and Jorge Giraldo | ||||||
| 13:30 | Orchestrating Metadata Enhancement Services: Introducing Lenny by Jon Phipps, Diane I. Hillmann and Gordon Paynter | ||||||
| 14:00 | Lunch (University Restaurant/cafeteria) | ||||||
| 15:30 to 17:00 | Short Papers Session 1: Application profiles, vocabulary adaptations and crosswalks: Uses cases Aula de grados ![]() | WG Meeting CORPORATE Chair: Sarah Rice Seminar Room 4.1.E04 | Special Session NKOS: Enhancing the Understanding of Meaning Chairs: Douglas Tudhope, Traugott Koch and Gail Hodge Seminar Room 4.1.E03 | WG Meeting LIBRARIES Chair: Robina Clayphan Seminar Room 4.1.E01 | Special Session LOM Chair: Jon Mason Seminar Room 4.1.E05 | WG Meeting LOCALIZATION AND INTERNAT. Chair: Karen Rollitt Seminar Room 4.1.E06 | |
| Use of Dublin Core Metadata for Describing and Retrieving Digital Journals | |||||||
| Use of the MPEG-7 Standard as Metadata Framework for a Location Scouting System | |||||||
| Model of Metadata (Crosswalk) on the Iberoamerican and Caribbean Virtual Library | |||||||
| Decentralized Metadata Development for Open B2B Electronic Business | |||||||
| 17:00 | Break: Coffee and Refreshments | ||||||
| 17:30 to 19:00 | Short Papers Session 1: Application profiles, vocabulary adaptations and crosswalks (cont.) Aula de grados ![]() | Special Session NKOS: Enhancing the Understanding of Meaning (cont.) Seminar Room 4.1.E03 | WG Meeting LIBRARIES (cont.) Seminar Room 4.1.E01 | WG Meeting AGENTS Chair: Andrew Wilson Seminar Room 4.1.E05 | WG Meeting LOCALIZATION AND INTERNAT. (cont.) Seminar Room 4.1.E06 | ||
| Use of Learning Object Vocabulary in GEM Queries | |||||||
| Metadata at the Library of the National Congress of Chile: a multidisciplinary experience | |||||||
| Informational resources of Portal Cuba.cu. Description with metadata Dublin Core format | |||||||
| 19:00 to 19:30 | Plenary - Working Groups reporting Auditorio ![]() | ||||||
| Dinner on Your Own | |||||||
| September 14, 2005 (Wednesday) | |||||||
|---|---|---|---|---|---|---|---|
| 9:00 | Tutorial 3: Vocabularies by Ron Daniel Aula de grados (5.1.A01) ![]() | WG Meeting ACCESSIBILITY Chair: Liddy Nevile Seminar Room 4.1.E02 | |||||
| 10:30 | Break: Coffee and Refreshments | ||||||
| 11:00 | Keynote presentation 3: Coherence and Interoperability in Agricultural Information Systems - Issues, Experiences and a Project (*) by Johannes Keizer. FAO Auditorio ![]() | ||||||
| 12:00 to 14:00 | Plenary Paper Session 3: Vocabularies and Accessibility Auditorio ![]() | ||||||
| 12:00 | Anonymous Dublin Core Profiles for Accessible User Relationships with Resources and Services by Liddy Nevile | ||||||
| 12:30 | Promoting Accessibility by Using Metadata in the Framework of a Semantic-Web Driven CMS by Rocio García Robles, Fernando Díaz del Río, Anton Civit and Juan A. Prieto | ||||||
| 13:00 | Towards Accessible Semantic Web Applications by Lourdes Moreno, Paloma Martinez, Jesús Contreras and Richard Benjamins | ||||||
| 13:30 | Retrieval of Italian Legal Literature: a Case of Semantic Search Using Legal Vocabulary by Enrico Francesconi and Ginevra Peruginelli | ||||||
| 14:00 | Lunch (University Restaurant/cafeteria) | ||||||
| 15:30 to 17:00 | Short Papers Session 2: Managing Vocabularies for Accessibility, Interoperability and Trust Aula de grados ![]() | WG Meeting REGISTRY Chair: Harry Wagner Seminar Room 4.1.E02 | WG Meeting GOVERNMENT Chair: Palle Aagaard Seminar Room 4.1.E01 | WG Meeting COLLECTION DESCRIPTION Chair: Pete Johnston Video Conference Room at the Library Ground floor | Special Session ADAPTABILITY Chair: Liddy Nevile Includes: | ||
| On the Use of Existing Upper Ontologies as a Metadata Integration Mechanism | |||||||
| A hierarchical one-to-one Mapping Solution for Semantic Interoperability | A Common Vocabulary to Facilitate the Exchange of Web Accessibility Evaluation Results by Shadi Abou-Zahra | ||||||
| Quatro - A Metadata Platform for Trustmarks | Seminar Room 4.1.E03 | ||||||
| 17:00 | Break: Coffee and Refreshments | ||||||
| 17:30 to 19:00 | Short Papers Session 3: Vocabulary maintenance and workflows Aula de grados ![]() | WG Meeting REGISTRY (Cont.) Chair: Harry Wagner Seminar Room 4.1.E02 | WG Meeting GOVERNMENT (Cont.) Seminar Room 4.1.E01 | WG Meeting COLLECTION DESCRIPTION (Cont.) Video Conference Room at the Library Ground floor | Special Session ADAPTABILITY (Cont.) Seminar Room 4.1.E03 | ||
| Web Services for Genre Vocabularies | |||||||
| Automating Multilingual Metadata Vocabularies | |||||||
| A Tool for Collaborative Ontology Development for the Semantic Web | |||||||
| Application of Dublin Core Format for Automatic Metadata Generation and Extraction | |||||||
| 19:00 to 19:30 | Plenary - Working Groups reporting Auditorio ![]() | ||||||
| 21:00 to 23:00 | Conference dinner at National Library of Spain. Social Events | ||||||
| September 15, 2005 (Thursday) | |||||||
|---|---|---|---|---|---|---|---|
| 9:00 | Tutorial 4: SKOS-Core by Alistair Miles Aula de grados (5.1.A01) ![]() | Tutorial 5: Metadata Application Profiles by Rachel Heery and Robina Clayphan Auditorio ![]() | |||||
| 10:30 | Break: Coffee and Refreshments | ||||||
| 11:00 | Keynote presentation 4: The Semantic Web in Practice by Eric Miller. W3C Auditorio ![]() | ||||||
| 12:00 to 14:00 | Plenary Paper Session 4: Formal ontologies and Other Semantic Web Frameworks Auditorio ![]() | ||||||
| 12:00 | Growing Vocabularies for Plant Identification and Scientific Learning by Jane Greenberg, Bryan Heidorn and Stephen Seiberling | ||||||
| 12:30 | A Framework for the Standardized Description of Handwritten Annotations by Marcel Goetze | ||||||
| 13:00 | Thesauri managing and Software Agents: a proposed architecture by José Ramón Pérez Agüera and Rodrigo Sánchez Jiménez | ||||||
| 13:30 | Using Controlled Vocabularies to Manage Resource Relationships: The KMODDL Experience by Martin Kurth, Greg Nehler and Rick Silterra | ||||||
| 14:00 | Lunch (University Restaurant/cafeteria) | ||||||
| 15:30 to 17:00 | Short Papers Session 4: Formal ontologies and Semantic Web Aula de grados ![]() | Special Session REPRESENTATION IN MULTILINGUAL VOCABULARIES Chair: Johannes Keizer Seminar Room 4.1.E01 | WG Meeting TOOLS Chair: Thomas Severiens Seminar Room 4.1.E03 | WG Meeting DATE Chair: Eric Childress Seminar Room 4.1.E04 | Special Session MMI-DC Chair: Leif Andresen Seminar Room 4.1.E05 | Special Session AFFILIATE PROGRAMME Chairs: Juha Hakala and John Roberts Seminar Room 4.1.E06 | |
| Finnish National Ontologies for the Semantic Web | |||||||
| Metadata for Improving Commercialisation of Dynamic Tourist Packages | |||||||
| MarcOnt - Integration Ontology for Bibliographic Description Formats | |||||||
| SEARCHY: A Metasearch Engine for Heterogeneous Sources in Distributed Environments | |||||||
| 17:00 | Break: Coffee and Refreshments | ||||||
| 17:30 to 19:00 | Short Papers Session 5: Thesauri and other content vocabularies Aula de grados ![]() | Special Session REPRESENTATION IN MULTILINGUAL VOCABULARIES (cont.) Seminar Room 4.1.E01 | Special Session SEMANTIC WEB Chairs: Dan Brickley and Charles McCathieNevile Seminar Room 4.1.E03 | WG Meeting USER DOCUMENTATION Chair: Mary Woodley Seminar Room 4.1.E04 | Special Session MMI-DC (cont.) Seminar Room 4.1.E05 | ||
| Towards Terminology Services: Experiences with a Pilot Web Service Thesaurus Browser | |||||||
| SKOS and the Ontogenesis of Vocabularies | |||||||
| The Microsoft Profiling Taxonomy | |||||||
| 19:00 to 19:45 | Plenary - Working Groups reporting Conclusions and Closure. Makx Dekkers. DCMI Managing Director Auditorio ![]() | ||||||
| Dinner on Your Own | |||||||
| September 16, 2005 (Friday) | |
|---|---|
| 10:00 to 17:00 | Meeting of Advisory Board "Rey Pastor" Library (Leganés campus). Meeting room 3rd floor Sala de Juntas (3.3.B01) |